La Coppa Italia 1972-1973 fu la 26ª edizione della manifestazione calcistica. Iniziò il 27 agosto 1972 e si concluse il 1º luglio 1973. Il torneo fu vinto dal , al suo terzo titolo.

Partite Primo turno Gruppo 1 SquadraP.tiGVNPGFGSDR 1. 6422051+4 2. 5413043+1 3. 44040110 4. 34112330 5. 2402227-5

Gruppo 2 SquadraP.tiGVNPGFGSDR 1. 6430185+3 2. 54211660 3. 4412165+1 4. 44121330 5. 1401326-4

Gruppo 3 SquadraP.tiGVNPGFGSDR 1. 84400101+9 2. 4412124-2 3. 3411253+2 4. 3403124-2 5. 2402229-7

Gruppo 4 SquadraP.tiGVNPGFGSDR 1. 74310103+7 2. 6430153+2 3. 3411256-1 4. 3403134-1 5. 14013310-7

Gruppo 5 SquadraP.tiGVNPGFGSDR 1. 7431063+3 2. 5421192+7 3. 44202711-4 4. 3403136-3 5. 1401325-3

Gruppo 6 SquadraP.tiGVNPGFGSDR 1. 7431070+7 2. 7431072+5 3. 3411245-1 4. 2402225-3 5. 1401319-8

Gruppo 7 SquadraP.tiGVNPGFGSDR 1. 7431061+5 2. 44121220 3. 44040110 4. 4412113-2 5. 1401314-3

Secondo turno Le sette squadre vincitrici di ogni gruppo e il Milan, in qualità di detentore del trofeo, accedono alla seconda fase.

Gruppo A SquadraP.tiGVNPGFGSDR 1. Juventus96330128+4 2. Inter7631296+3 3. Bologna6622279-2 4. Reggiana2602449-5

Gruppo B SquadraP.tiGVNPGFGSDR 1. Milan10650171+6 2. Atalanta7631276+1 3. Napoli4612337-4 4. Cagliari3611447-3

Finale

Note

Bibliografia

Altri progetti

Collegamenti esterni

Categoria:Calcio nel 1972 Categoria:Calcio nel 1973 Categoria:Edizioni della Coppa Italia di calcio