La Coppa UEFA 2011-2012 è stata l'11ª edizione del torneo continentale riservato ai club di calcio a 5 vincitori nella precedente stagione del massimo campionato delle federazioni affiliate alla UEFA. La competizione si è disputata tra il 13 agosto 2011 e il 29 aprile 2012 e ha coinvolto 49 squadre provenienti da 48 Paesi. L'edizione segna il debutto nella competizione di una squadra gallese, cioè il detentore della prima edizione del campionato nazionale. I campioni in carica del e le prime tre squadre del ranking, cioè , e , accedono direttamente al turno élite. Nella finale giocata a Lleida, il debuttante ha superato la per 3-1, aggiudicandosi il trofeo.

Turno preliminare Gruppo A SquadraP.tiGVNPGFGSDR 7 3 2 1 0 15 9 +6 6 3 2 0 1 17 10 +7 3 3 1 0 2 13 18 -5 1 3 0 1 2 4 12 -8

Gruppo B SquadraP.tiGVNPGFGSDR In virtù della migliore differenza reti 7 3 2 1 0 23 6 +17 7 3 2 1 0 19 14 +5 3 3 1 0 2 15 13 +2 0 3 0 0 3 11 35 -24

Gruppo C SquadraP.tiGVNPGFGSDR 9 3 3 0 0 24 7 +17 6 3 2 0 1 11 10 +1 3 3 1 0 2 15 21 -6 0 3 0 0 3 8 20 -12

Gruppo D SquadraP.tiGVNPGFGSDR 9 3 3 0 0 12 6 +6 6 3 2 0 1 16 13 +3 3 3 1 0 2 10 11 -1 0 3 0 0 3 9 17 -8

Gruppo E SquadraP.tiGVNPGFGSDR 9 3 3 0 0 25 4 +21 6 3 2 0 1 13 9 +4 3 3 1 0 2 14 19 -5 0 3 0 0 3 2 22 -20

Gruppo F SquadraP.tiGVNPGFGSDR 9 3 3 0 0 22 9 +13 6 3 2 0 1 28 11 +17 3 3 1 0 2 17 28 -11 0 3 0 0 3 9 28 -19

Gruppo G SquadraP.tiGVNPGFGSDR 9 3 3 0 0 19 6 +13 6 3 2 0 1 19 11 +8 3 3 1 0 2 8 14 -6 0 3 0 0 3 5 20 -15

Turno principale Gruppo 1 SquadraP.tiGVNPGFGSDR In virtù dello scontro diretto 6 3 2 0 1 17 8 +9 6 3 2 0 1 13 7 +6 4 3 1 1 1 9 9 0 1 3 0 1 2 7 22 -15

Gruppo 2 SquadraP.tiGVNPGFGSDR 9 3 3 0 0 29 2 +27 6 3 2 0 1 16 17 -1 1 3 0 1 2 8 19 -11 1 3 0 1 2 7 22 -15

Gruppo 3 SquadraP.tiGVNPGFGSDR 7 3 2 1 0 18 3 +15 5 3 1 2 0 10 9 +1 3 3 1 0 2 5 6 -1 1 3 0 1 2 5 20 -15

Gruppo 4 SquadraP.tiGVNPGFGSDR 7 3 2 1 0 9 6 +3 6 3 2 0 1 13 8 +5 3 3 1 0 2 7 10 -3 1 3 0 1 2 6 11 -5

Gruppo 5 SquadraP.tiGVNPGFGSDR 9 3 3 0 0 15 3 +12 6 3 2 0 1 13 7 +6 3 3 1 0 2 6 10 -4 0 3 0 0 3 3 17 -14

Gruppo 6 SquadraP.tiGVNPGFGSDR 9 3 3 0 0 16 6 +10 6 3 2 0 1 15 13 +2 3 3 1 0 2 7 12 -5 0 3 0 0 3 7 14 -7

Turno élite Girone A SquadraP.tiGVNPGFGSDR 7 3 2 1 0 16 5 +11 7 3 2 1 0 7 4 +3 3 3 1 0 2 5 13 -8 0 3 0 0 3 6 12 -6

Girone B SquadraP.tiGVNPGFGSDR 7 3 2 1 0 12 2 +10 4 3 1 1 1 10 9 +1 3 3 1 0 2 6 9 -3 0 3 0 0 3 4 12 -8

Girone C SquadraP.tiGVNPGFGSDR 7 3 2 1 0 13 9 +4 4 3 1 1 1 14 17 -3 3 3 1 0 2 14 15 -1 3 3 1 0 2 13 13 0

Girone D SquadraP.tiGVNPGFGSDR 7 3 2 0 1 9 5 +4 5 3 1 2 0 5 4 +1 4 3 1 1 1 7 8 -1 0 3 0 0 3 5 9 -4

Fase finale Semifinali

Finale 3º posto

Finale

Note

Collegamenti esterni

Categoria:UEFA Futsal Champions League Categoria:Calcio a 5 nel 2011 Categoria:Calcio a 5 nel 2012