西経87度線(せいけい87どせん)は、本初子午線面から西へ87度の角度を成す経線である。北極点から北極海、北アメリカ、メキシコ湾、カリブ海、中央アメリカ、太平洋、南極海、南極大陸を通過して南極点までを結ぶ。

西経87度線は、東経93度線と共に大円を形成する。

通過する地域一覧 西経87度線は、北極点から南極点まで南に向かって以下の場所を通っている。

{| class="wikitable plainrowheaders" ! scope="col" width="115" | 地理座標 ! scope="col" | 国土・領土・領海 ! scope="col" | 備考 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | 北極海 | style="background:#b0e0e6;" |

! scope="row" | | ヌナブト準州 — エルズミーア島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | | style="background:#b0e0e6;" |

! scope="row" | | ヌナブト準州 — アクセルハイバーグ島 and エルズミーア島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | | style="background:#b0e0e6;" |

! scope="row" | | ヌナブト準州 — デヴォン島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ランカスター海峡 | style="background:#b0e0e6;" |

! scope="row" | | ヌナブト準州 — バフィン島、 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ブーシア湾 | style="background:#b0e0e6;" | |-valign="top" | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | | style="background:#b0e0e6;" | ウェールズ島(・ヌナブト準州、)の西を通過

! scope="row" | | ヌナブト準州 — 本土 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | | style="background:#b0e0e6;" |

! scope="row" | | ヌナブト準州 — サウサンプトン島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ハドソン湾 | style="background:#b0e0e6;" |

! scope="row" | | オンタリオ州 — 本土、 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | スペリオル湖 | style="background:#b0e0e6;" |

! scope="row" | | ミシガン州 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ミシガン湖 | style="background:#b0e0e6;" |

! scope="row" | | ウィスコンシン州 — ドア半島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ミシガン湖 | style="background:#b0e0e6;" | |-valign="top" | ! scope="row" | | インディアナ州 ケンタッキー州(から) テネシー州(から) アラバマ州(から) フロリダ州(から) |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | メキシコ湾 | style="background:#b0e0e6;" |

! scope="row" | | キンタナ・ロー州 — ユカタン半島、コスメル島 |-valign="top" | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | カリブ海 | style="background:#b0e0e6;" | (、)の東を通過 (、)の西を通過

! scope="row" |

! scope="row" |

| style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | 太平洋 | style="background:#b0e0e6;" | ココ島(、)の東を通過 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | 南極海 | style="background:#b0e0e6;" |

! scope="row" | 南極大陸 | チリ領南極(が領有権を主張)

関連項目 西経86度線 西経88度線