Чоловічий кваліфікаційний раунд на чемпіонаті світу зі спортивної гімнастики 2014 року відбувся 3–4 жовтня, в Наньніні.
Командна першість
Місце Країна Сума 1 61.398 (3) 58.106 (6) 61.365 (2) 60.915 (1) 62.182 (1) 58.732 (1) 362.698 Чен Ран 15.433 14.266 14.666 15.333 15.533 14.400 Ден Шуді 15.466 14.566 15.133 15.216 15.683 14.566 Лін Чаопан 15.366 14.341 14.133 15.233 15.300 13.966 Лью Янг 13.333 - 15.933 14.400 - - Ю Хао - 14.933 15.633 - 15.500 14.600 Чжан Ченлун 15.133 - - 15.133 15.466 15.166 2 65.882 (1) 58.840 (3) 60.532 (4) 60.357 (2) 61.766 (3) 57.232 (4) 361.609 Кохей Камеяма - 14.300 14.33 - - 13.300 Рьохей Като 15.833 13.833 14.900 14.866 15.533 14.366 Шого Нономура 15.216 14.866 15.066 14.833 15.200 13.400 Кендзо Сіраі 16.033 - - 15.258 15.066 - Юсуке Танака 15.133 14.508 15.300 14.600 15.700 14.266 Кохей Утімура 15.800 15.166 15.266 15.400 15.333 15.200 3 60.998 (4) 59.598 (1) 61.266 (3) 60.133 (4) 62.099 (2) 56.299 (7) 360.393 Джейкоб Далтон 15.466 - 15.400 15.133 15.266 14.300 Данелл Лейва - 14.566 - 14.700 15.900 13.600 Семюель Мікулак 14.900 14.933 14.966 15.100 14.133 13.633 Александер Наддур 15.366 15.633 15.233 13.633 - - Джон Орозко 14.866 14.400 15.133 - 15.400 14.700 Донелл Віттенбург 15.266 14.466 15.500 15.200 15.533 13.666 4 60.399 (5) 59.473 (2) 59.432 (5) 60.266 (3) 59.157 (7) 58.466 (2) 357.193 Деніел Кітінгс 15.000 15.333 13.933 14.400 14.633 14.166 Деніел Первіс 15.433 14.641 14.433 14.966 15.133 14.100 Крістіан Томас 15.000 - - 15.200 - 14.800 Кортні Туллох - 13.833 15.700 - 14.00 - Макс Вітлок 13.766 15.233 14.533 15.200 14.866 14.600 Ніл Вілсон 14.966 14.266 14.766 14.900 14.525 14.900 5 61.748 (2) 55.432 (15) 61.498 (1) 60.015 (5) 60.466 (4) 57.798 (3) 356.957 Денис Аблязін 16.066 - 15.866 15.266 - - Давид Белявський 15.400 15.233 14.800 15.316 15.133 14.866 Микита Ігнатьєв 15.316 12.833 15.566 14.900 14.700 12.633 Микола Куксенков 14.966 13.866 15.266 14.533 15.400 15.133 Владислав Поляшов 14.400 10.833 14.566 13.800 15.233 13.766 Іван Стретович - 13.500 - - 14.400 14.033 6 59.800 (8) 53.932 (21) 58.840 (8) 59.466 (9) 60.340 (5) 56.265 (8) 348.643 Андреас Бретшнайдер 15.000 - 14.633 14.900 15.266 13.900 Лукас Даузер - 13.000 - 14.600 15.133 13.566 Фабіан Гамбюхен 15.300 12.833 14.866 15.033 15.333 14.366 Філіпп Гердер 14.600 11.966 14.466 - 14.608 - Хельге Лібріх 13.800 13.766 14.333 14.933 - 13.933 Андреас Тоба 14.900 14.333 14.875 14.466 14.000 14.066 7 59.832 (7) 54.765 (18) 59.149 (6) 59.924 (6) 57.998 (10) 56.432 (6) 348.100 Жуніор Барретто - 14.200 14.400 - 14.700 14.000 Лукас Де Соуза 14.433 12.433 14.300 14.366 14.366 14.133 Дієго Іполіто 15.900 11.866 - 14.600 13.866 13.133 Артур Занетті 14.266 - 15.716 14.833 - - Артур Оякава 15.233 13.566 14.133 15.100 13.666 14.433 Серджіо Сасакі 13.900 14.566 13.733 15.391 15.066 13.866 8 57.899 (15) 58.432 (5) 56.665 (20) 57.865 (15) 59.066 (9) 56.066 (10) 345.993 Крістіан Бауманн 14.166 14.566 13.933 14.633 13.133 14.000 Паскаль Бюхер - 14.766 - 14.200 15.333 13.900 Бенджамін Гісхард 14.433 14.200 14.333 14.666 - - Олівер Хегі 13.733 14.900 14.133 14.366 15.033 14.666 Кевін Россі 14.400 - 13.933 - 14.300 13.233 Едді Юсоф 14.900 13.400 14.266 13.900 14.400 13.500
Абсолютна першість
Місце Гімнаст Країна Сума 1 | style="height:30px; text-align:left;"|Кохей Утімура|| style="text-align:left;"|||15.800||15.166||15.266||15.400||15.333||15.200||92.165||Q 2 | style="height:30px; text-align:left;"|Давид Белявський|| style="text-align:left;"|||15.400||15.233||14.800||15.316||15.133||14.866||90.748||Q 3 | style="height:30px; text-align:left;"|Ден Шуді|| style="text-align:left;"|||15.466||14.566||15.333||15.216||15.683||14.566||90.630||Q 4 | style="height:30px; text-align:left;"|Доннелл Вітенбург|| style="text-align:left;"|||15.266||14.466||15.500||15.200||15.533||13.666||89.631||Q 5 | style="height:30px; text-align:left;"|Чен Ран|| style="text-align:left;"|||15.433||14.266||14.666||15.333||15.533||14.400||89.631||Q 6 | style="height:30px; text-align:left;"|Юсуке Танака|| style="text-align:left;"|||15.133||14.508||15.300||14.600||15.700||14.266||89.507||Q 7 | style="height:30px; text-align:left;"|Рьохей Като|| style="text-align:left;"|||15.833||13.833||14.900||14.866||15.533||14.366||89.331|| -*
| scope=row style="text-align:center" | 8Олег Верняєв14.70013.36615.16615.46615.76614.76689.230Q
| scope=row style="text-align:center" | 9Микола Куксенков14.96613.86615.26614.53315.40015.13389.164Q
| scope=row style="text-align:center" | 10Деніел Первіс15.43314.64114.43314.96615.13314.10088.706Q |- style="background:#cccccc;" | scope=row style="text-align:center" | 11Шого Нономура15.21614.86615.06614.83315.20013.40088.581 -* 12 | style="height:30px; text-align:left;"|Лін Чаопан|| style="text-align:left;"|||15.366||14.341||14.133||15.233||15.300||13.966||88.339|| -* |- | scope=row style="text-align:center" | 13Найл Вілсон14.96614.26614.76614.90014.52514.90088.323Q |- style="background:#cccccc;" | scope=row style="text-align:center" | 14Макс Вітлок13.76615.23314.53315.20014.86614.60088.198 -* 15 | style="height:30px; text-align:left;"|Андрій Лиховицький|| style="text-align:left;"|||14.966||14.266||14.766||14.900||14.525||14.900||87.840||Q 16 | style="height:30px; text-align:left;"|Фабіан Гамбюхен|| style="text-align:left;"|||15.300||12.833||14.866||15.033||15.333||14.366||87.731||Q 17 | style="height:30px; text-align:left;"|Семюель Мікулак|| style="text-align:left;"|||14.900||14.933||14.966||15.100||14.133||13.633||87.665||Q 18 | style="height:30px; text-align:left;"|Серджіо Сасакі|| style="text-align:left;"|||13.900||14.566||14.733||15.391||15.066||13.866||87.522||Q 19 | style="height:30px; text-align:left;"|Деніел Кітінгс|| style="text-align:left;"|||15.000||15.333||13.933||14.400||14.633||14.166||87.465|| -*
| scope=row style="text-align:center" | 20Петро Пахнюк15.00014.03314.30014.93315.33313.73387.332Q
| scope=row style="text-align:center" | 21Олівер Хегі13.73314.90014.13314.36615.03314.66686.831Q
| scope=row style="text-align:center" | 22Андреас Тоба14.90014.33314.87514.46614.00014.06686.640Q
| scope=row style="text-align:center" | 23Сіріл Томассон14.00015.50014.00014.40014.90013.46686.266Q
| scope=row style="text-align:center" | 24Олександр Шатілов15.30013.83313.70014.53314.13314.63386.132Q
| scope=row style="text-align:center" | 25Артур Оякава15.23313.56614.13315.10013.66614.43386.131Q |- style="background:#cccccc;" | scope=row style="text-align:center" | 26Микита Ігнатьєв15.31612.83315.56614.90014.70012.63385.948 - 27 | style="height:30px; text-align:left;"|Жозімар Кальво|| style="text-align:left;"|||14.433||14.033||14.266||14.833||13.466||14.866||85.897||Q 28 | style="height:30px; text-align:left;"|Крістіан Батага|| style="text-align:left;"|||14.766||14.433||14.833||14.533||14.191||13.133||85.889||Q 29 | style="height:30px; text-align:left;"|Лі Хюк Юнг|| style="text-align:left;"|||14.600||14.633||13.766||14.233||14.333||13.866||85.431||Q 30 | style="height:30px; text-align:left;"|Людовіко Едаллі|| style="text-align:left;"|||14.333||14.433||14.033||14.366||14.266||13.833||85.264||Q 31 | style="height:30px; text-align:left;"|Фермат Арікан|| style="text-align:left;"|||14.400||13.500||14.000||14.733||15.266||12.966||84.865||R 32 | style="height:30px; text-align:left;"|Микита Єрмак|| style="text-align:left;"|||14.466||13.800||14.033||14.300||14.633||13.400||84.632||R 33 | style="height:30px; text-align:left;"|Андрей Мюнтен|| style="text-align:left;"|||14.933||13.400||15.266||14.033||13.666||13.300||84.598||R 34 | style="height:30px; text-align:left;"|Паоло Прінчіпі|| style="text-align:left;"|||14.733||14.366||13.733||14.400||13.566||13.800||84.598||RQ — кваліфікувався, R — запасний. Лише двоє представників від однієї країни можуть потрапити у фінал.
Вільні вправи Місце Гімнаст Країна Складність Виконання Штраф Сума 1 | style="height:30px; text-align:left;"|Денис Аблязін||style="text-align:left;"|||7.100||8.966||||16.066||Q 2 | style="height:30px; text-align:left;"|Кендзо Сіраі||style="text-align:left;"|||7.400||8.733||0.1||16.033||Q 3 | style="height:30px; text-align:left;"|Дієго Іполіто||style="text-align:left;"|||7.000||8.900||||15.900||Q 4 | style="height:30px; text-align:left;"|Рьохей Като||style="text-align:left;"|||6.700||9.133||||15.833||Q 5 | style="height:30px; text-align:left;"|Кохей Утімура||style="text-align:left;"|||6.600||9.200||||15.800|| -*
| scope=row style="text-align:center" | 6Рейдерлей Запата Сантана6.7008.86615.566Q
| scope=row style="text-align:center" | 7Елефтеріос Космідіс6.6008.93315.533Q
| scope=row style="text-align:center" | 8Кім Хансол6.5009.00015.500Q
| scope=row style="text-align:center" | 9Джейкоб Далтон6.7008.8660.115.466Q |- style="background:#CCCC99;" | scope=row style="text-align:center" | 10Ден Шуді6.7008.76615.466R |- style="background:#CCCC99;" | scope=row style="text-align:center" | 11Деніел Первіс6.5008.93315.433R |- style="background:#CCCC99;" | scope=row style="text-align:center" | 12Чен Ран6.7008.73315.433'''RQ — кваліфікувався, R — запасний. Лише двоє представників від однієї країни можуть потрапити у фінал. Кінь Місце Гімнаст Країна Складність Виконання Штраф Сума 1 | style="height:30px; text-align:left;"|Крістіан Беркі||style="text-align:left;"|||7.000||9.066||||16.066||Q 2 | style="height:30px; text-align:left;"|Александер Наддур||style="text-align:left;"|||6.800||8.833|| ||15.633||Q 3 | style="height:30px; text-align:left;"|Сасо Бертонсель||style="text-align:left;"|||6.500||9.058||||15.558||Q 4 | style="height:30px; text-align:left;"|Філіп Уде||style="text-align:left;"|||6.500||9.033||||15.533||Q 5 | style="height:30px; text-align:left;"|Сіріл Томмасон||style="text-align:left;"|||6.800||8.700||||15.500||Q 6 | style="height:30px; text-align:left;"|Роберт Селігман||style="text-align:left;"|||6.400||9.066||||15.466||Q 7 | style="height:30px; text-align:left;"|Андрій Лиховицький||style="text-align:left;"|||6.600||8.733||||15.333||Q 8 | style="height:30px; text-align:left;"|Деніел Кітінгс||style="text-align:left;"|||7.100||8.233||||15.333||Q 9 | style="height:30px; text-align:left;"|Харутуюм Мердінян||style="text-align:left;"|||6.600||8.650|| ||15.250||R 10 | style="height:30px; text-align:left;"|Давид Белявський||style="text-align:left;"|||6.600||8.633||||15.233||R 11 | style="height:30px; text-align:left;"|Макс Вітлок||style="text-align:left;"|||7.200||8.033||||15.233||RQ — кваліфікувався, R — запасний. Кільця Місце Гімнаст Країна Складність Виконання Штраф Сума 1 | style="height:30px; text-align:left;"|Лью Ян||style="text-align:left;"|||6.900||9.033||||15.933||Q 2 | style="height:30px; text-align:left;"|Денис Аблязін||style="text-align:left;"|||6.800||9.066||||15.866||Q 3 | style="height:30px; text-align:left;"|Елефтеріос Петруніас||style="text-align:left;"|||6.700||9.033||||15.733||Q 4 | style="height:30px; text-align:left;"|Артур Занетті||style="text-align:left;"|||6.800||8.916||||15.716||Q 5 | style="height:30px; text-align:left;"|Кортні Туллох||style="text-align:left;"|||6.700||9.000||||15.700||Q 6 | style="height:30px; text-align:left;"|Самір Аіт Саїд||style="text-align:left;"|||6.800||8.866||||15.666||Q 7 | style="height:30px; text-align:left;"|Ю Хао||style="text-align:left;"|||6.900||8.733||||15.633||Q 8 | style="height:30px; text-align:left;"|Микита Ігнатьєв||style="text-align:left;"|||6.600||8.966||||15.566||Q 9 | style="height:30px; text-align:left;"|Ігор Радівілов||style="text-align:left;"|||6.800||8.733||||15.533||R 10 | style="height:30px; text-align:left;"|Ібрагім Колак||style="text-align:left;"|||6.600||8.900||||15.500||R 11 | style="height:30px; text-align:left;"|Доннелл Віттенбург||style="text-align:left;"|||6.700||8.800||||15.500||RQ — кваліфікувався, R — запасний.
Опорний стрибок Місце ГімнастКраїна Складність Виконання Штраф Сума 1 Складність Виконання Штраф Сума 2 Результат Стрибок 1 Стрибок 2 1